Flange DN25, DN50 and DN80 connection available
4 to 20mA 2-wire output, others available
CE certificate


4 to 20mA 2-wire output, others available
CE certificate
PCM450 meets the sanitary standard for pressure and level measurement in food, pharmaceutical, cosmetic, and beverage industries. It is designed for "clean in place"(CIP), and "sterilize in place"(SIP) maintenance.
Caution
1. Please do not touch the diaphragm by finger and other hard objects, or it may be damaged.
2. The sensor filled with olive oil is for sanitary application. It cannot work when the temperature is lower than 0ºC, because the olive oil will freeze lower than 0ºC.
Caution
1. Please do not touch the diaphragm by finger and other hard objects, or it may be damaged.
2. The sensor filled with olive oil is for sanitary application. It cannot work when the temperature is lower than 0ºC, because the olive oil will freeze lower than 0ºC.
Pressure range | |
Pressure range | 10kPa, 1MPa, 1.6MPa, 2.5MPa, 4MPa, 6MPa, 10MPa |
Pressure reference | Gauge pressure | Absolute pressure | Sealed gauge pressure |
Overpressure | 200%F.S. |
Output signal | |
Output | 4-20mA | 4-20mA+HART |
Specification | |
Accuracy (linearity, repeatability and hysteresis) | ±0.5%F.S. (Calibrated in vertical mounting position) |
Supply | 24VDC |
Compensated temp. | -10ºC -70ºC | -20ºC -85ºC |
Operating Temp. | -40ºC -125ºC |
Medium Temp. | -40ºC -125ºC |
Storage Temp. | -40ºC -125ºC |
Zero temp. coefficient | ±1.5%F.S.max. (-20ºC -85ºC) |
Span temp. coefficient | ±1.5%F.S.max. (-20ºC -85ºC) |
Pressure connection | See "how to order" |
Protection | IP65 |
Housing material | Stainless steel 304 (316L for the sensor inside) |
Long-term stability | ≤0.2%F.S./year |
Oil filling | Silicon oil | M20 |
Flange | DN25 | DN50 | DN80 |
Weight | 1000g (approx.) |
Electrical connection (DIN 43650) |

Flange Connection |
DN in mm | Pressure | D | b | k | d2 | n | Raised face | |
f | d4 | |||||||
DN25 | 1~4MPa | 115 | 18 | 85 | 14 | 4 | 2 | 68 |
6~10MPa | 140 | 24 | 100 | 18 | 4 | 2 | 68 | |
DN50 | 1~4MPa | 165 | 20 | 125 | 18 | 4 | 2 | 102 |
6MPa | 180 | 26 | 135 | 22 | 4 | 2 | 102 | |
10MPa | 195 | 28 | 145 | 26 | 4 | 2 | 102 | |
16MPa | 195 | 30 | 145 | 26 | 4 | 2 | 102 | |
25MPa | 200 | 38 | 150 | 26 | 8 | 2 | 102 |
How to order |
