Steel Raised Face Lap Joint Flange RF Flange PJ Flange
Flange type | Specifications | ||||
ASME /ANSI B16.5 | ASME B16.47 Series A (or MSS SP-44) | ASME B16.47 Series A (or API 605) | BS 4504 (ISO 7005-1) | BS3293 | |
Nominal Pipe sizes | |||||
<NPS 26 | >=NPS 26 | >=NPS 26 | DN10 to DN4000 | >=NPS 26 | |
Nominal Pressure (Class) | |||||
Class (lb) | Class (lb) | Class (lb) | Class (lb) | Class (lb) | |
Weld neck | 150-2500 | 150-900 | 75-900 | 2.5-40 | 150-600 |
Slip on | 150-1500 | - | - | 2.5-40 | 150-600 |
Blind | 150-2500 | 300-900 | 300-900 | 2.5-40 | - |
Lap joint | 150-2500 | - | - | 6-40 | - |
Socket weld | 150-1500 | - | - | N/A | - |
Threaded | 150-2500 | - | - | 6-40 | - |
Flat/Raised facings | As above | As above | As above | As above | As above |
Ring joint facings | 150-2500 | 300-900 | 300-900 | 2.5-40 | 300-600 |
Other facings | 150-2500 | - | - | 2.5-40 | - |
Our service
1. we keep improving our tech and have professional engnieer
2. we always offer good quality with good price
3. we offer the best service for client communication
4. we can carve client's logo on the products
5. we can product complete same items based on client's samples or drawings
6. we can provide samples for test